
Room Type | Room Price | Price Provider | |
---|---|---|---|
Executive Room | INR 2,000 | BOOK NOW | |
Executive Room with Breakfast | INR 3,100 | BOOK NOW | |
Premium Room | INR 3,100 | BOOK NOW | |
Premium Room with Breakfast | INR 3,200 | BOOK NOW | |
Executive Room with Breakfast and Dinner | INR 3,400 | BOOK NOW | |
Premium Room with Breakfast and Dinner | INR 3,500 | BOOK NOW | |
Executive Room with Breakfast, Lunch and Dinner | INR 3,700 | BOOK NOW | |
Premium Room with Breakfast, Lunch and Dinner | INR 4,375 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
The hotel is located in Zirakpur, which is one of the most prime location & corporate hub in Chandigarh Tricity. It has been designed on contemporary styling with excellent finishes and top quality fixtures and fittings. Best Western which is the largest hotel chain of world entered City Beautiful Chandigarh recently with its up market ultra modern unit Best Western Maryland, which is a perfect choice for business and leisure traveler alike. Hotel offers 47 tastefully furnished & centrally air-conditioned rooms & can comfortably host up to 450 guests for banquet events with 3 conference & meeting rooms. The hotel offers excellent F&B facilities that include The Flavours - multi cuisine restaurant, Blue Horizon Exclusive bar, Sixth Street Lounge, Short Circuit Jazzy Discotheque & Sun n Breeze Terrace Restaurant, While the full fledged fitness centre and Billiards at the hotel are the healthy ways to unwind your day.
Room Type | Room Price | Price Provider | |
---|---|---|---|
Executive Room | INR 2,000 | BOOK NOW | |
Executive Room with Breakfast | INR 3,100 | BOOK NOW | |
Premium Room | INR 3,100 | BOOK NOW | |
Premium Room with Breakfast | INR 3,200 | BOOK NOW | |
Executive Room with Breakfast and Dinner | INR 3,400 | BOOK NOW | |
Premium Room with Breakfast and Dinner | INR 3,500 | BOOK NOW | |
Executive Room with Breakfast, Lunch and Dinner | INR 3,700 | BOOK NOW | |
Premium Room with Breakfast, Lunch and Dinner | INR 4,375 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Currency Exchange, Family/Child Friendly, Backup Generator, Laundry Facilities, Safe Deposit Box-Front Desk, Swimming Pool, Disabled Facilities, Banquet Facilities, Parking, Travel Counter. |
---|---|
Room Facilities | Attached Bathroom, Child Care, Complimentary Newspaper, H/C Water, Television Room, Internet Access, Slippers, Complimentary Toiletries, Bottled Water in Room, Iron/Ironing Board. |
Activities | Swimming Pool. |
Services | Banquet Facilities, Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 47 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Executive Room | INR 2,000 | BOOK NOW | |
Executive Room with Breakfast | INR 3,100 | BOOK NOW | |
Premium Room | INR 3,100 | BOOK NOW | |
Premium Room with Breakfast | INR 3,200 | BOOK NOW | |
Executive Room with Breakfast and Dinner | INR 3,400 | BOOK NOW | |
Premium Room with Breakfast and Dinner | INR 3,500 | BOOK NOW | |
Executive Room with Breakfast, Lunch and Dinner | INR 3,700 | BOOK NOW | |
Premium Room with Breakfast, Lunch and Dinner | INR 4,375 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Best Western Maryland Hotel Chandigarh"
Restaurant & Bar
In & Around
Google Map
Similar Hotels